<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Raft Rentals, Middle Fork and Main Salmon Raft Rentals</title>
	<atom:link href="http://middleforkrentals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://middleforkrentals.com</link>
	<description>Idaho Whitewater Rafting Boat Rentals located in Stanley Idaho</description>
	<lastBuildDate>Fri, 29 Jun 2012 00:17:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2012 Salmon River Snowpack</title>
		<link>http://middleforkrentals.com/2012/2012-salmon-river-snowpack/</link>
		<comments>http://middleforkrentals.com/2012/2012-salmon-river-snowpack/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:49:35 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Idaho Raft Rentals]]></category>
		<category><![CDATA[Idaho Whitewater]]></category>
		<category><![CDATA[Middle Fork of the Salmon]]></category>

		<guid isPermaLink="false">http://www.middleforkrentals.com/?p=64</guid>
		<description><![CDATA[We found a great link for a visual view of the current Idaho snowpack.  It is storming currently as we right this on May 14th.  Cross your fingers for more snow this spring.  We are currently at 86% in the Salmon River basin. PDF updated daily for current Idaho snowpack.]]></description>
				<content:encoded><![CDATA[<p>We found a great link for a visual view of the current Idaho snowpack.  It is storming currently as we right this on May 14th.  Cross your fingers for more snow this spring.  We are currently at 86% in the Salmon River basin.</p>
<p><a href="http://www.wcc.nrcs.usda.gov/ftpref/data/water/wcs/gis/maps/id_swepctnormal_update.pdf">PDF updated daily for current Idaho snowpack</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://middleforkrentals.com/2012/2012-salmon-river-snowpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010 Snowpack for the Salmon River</title>
		<link>http://middleforkrentals.com/2010/april-2010-snowpack-for-the-salmon-river/</link>
		<comments>http://middleforkrentals.com/2010/april-2010-snowpack-for-the-salmon-river/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:10:40 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Idaho Raft Rentals]]></category>
		<category><![CDATA[Idaho Whitewater]]></category>
		<category><![CDATA[Main Salmon]]></category>
		<category><![CDATA[Middle Fork of the Salmon]]></category>

		<guid isPermaLink="false">http://www.middleforkrentals.com/?p=58</guid>
		<description><![CDATA[We have been getting quite a bit of moisture in April, cross your fingers for more snow and cold temps to keep what we have in the hills.  Here is a quote from the April Water Supply Outlook Report March brought 78% of normal precipitation, but the cumulative effect of a dry winter leaves the [...]]]></description>
				<content:encoded><![CDATA[<p>We have been getting quite a bit of moisture in April, cross your fingers for more snow and cold temps to keep what we have in the hills.  Here is a quote from the April Water Supply Outlook Report</p>
<blockquote><p>March brought 78% of normal precipitation, but the cumulative effect of a dry winter leaves the water<br />
year-to-date precipitation at 69% of average. Overall, the Salmon basin snowpack is 64% of average.<br />
The Lemhi and Little Salmon basins have the highest snow percentages at 70% of normal, while the<br />
South Fork and Middle Fork Salmon basins have the lowest at 60% of average. The main Salmon<br />
River and its tributaries are only forecast for about 50% of average streamflow. Other years with a<br />
similar snowpack to this year are 1987, 1988, 1990, 1992 and 1994. In these years, the Salmon River<br />
at White Bird peaked between 25,000–35,000 cfs between May 1 and June 1. Water users and river<br />
runners should expect similar streamflow patterns this year, unless a wet spring occurs like in May<br />
2005 and June 2009. Peak flows on the Middle Fork will be low, possibly in the 4.0 foot range,<br />
without the influence of rain. The river will return to the 2.0 foot gage height before July 1. Plan your<br />
trips according to your boating skills. In other low snow years, rain generated peaks on the Middle<br />
Fork have exceeded snow generated peak flows, so watch the spring weather to be safe. The Salmon<br />
River will see a very long floating season with a short high water season.<br />
<a href="http://www.id.nrcs.usda.gov/snow/watersupply/">http://www.id.nrcs.usda.gov/snow/watersupply/</a> (Full Report)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://middleforkrentals.com/2010/april-2010-snowpack-for-the-salmon-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Salmon River Snowpack</title>
		<link>http://middleforkrentals.com/2010/2010-salmon-river-snowpack/</link>
		<comments>http://middleforkrentals.com/2010/2010-salmon-river-snowpack/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:29:32 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Boat Rentals]]></category>
		<category><![CDATA[Idaho Raft Rentals]]></category>
		<category><![CDATA[Main Salmon]]></category>
		<category><![CDATA[Middle Fork of the Salmon]]></category>

		<guid isPermaLink="false">http://www.middleforkrentals.com/?p=41</guid>
		<description><![CDATA[Things could be better, but last year surprised many of us so do your snow dance. It looks like storms are missing the Banner Summit area, but there could be a possible storm on Saturday. The River of no Return quite possibly has a snowpack of no return as this February 1 is only 69% [...]]]></description>
				<content:encoded><![CDATA[<p>Things could be better, but last year surprised many of us so do your snow dance.  It looks like storms are missing the Banner Summit area, but there could be a possible storm on Saturday.</p>
<blockquote><p>The River of no Return quite possibly has a snowpack of no return as this February 1 is only 69% of normal overall. The SNOTEL sites in the basin would have to  experience 150% of normal snow between now and April to reach the average seasonal peak, which usually occurs near the first of April.  <a href="http://www.id.nrcs.usda.gov/snow/watersupply/">Link to Water Supply Outlook Reports</a></p></blockquote>
<p>I am sure things will get better as the 2010 winter moves on.  </p>
]]></content:encoded>
			<wfw:commentRss>http://middleforkrentals.com/2010/2010-salmon-river-snowpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Idaho Snowpack</title>
		<link>http://middleforkrentals.com/2009/2009-idaho-snowpack/</link>
		<comments>http://middleforkrentals.com/2009/2009-idaho-snowpack/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:21:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Boat Rentals]]></category>

		<guid isPermaLink="false">http://www.middleforkrentals.com/2009/2009-idaho-snowpack/</guid>
		<description><![CDATA[In like a lamb, out like a lion. Just when we were getting our bikes out, mother nature brought a series of storms pushing Middle Fork snow levels to 109-115 percent. We are busy getting ready for our 2009 season. Please call for information about raft rentals for your upcoming trips.  Check out this link [...]]]></description>
				<content:encoded><![CDATA[<p>In like a lamb, out like a lion.  Just when we were getting our bikes out, mother nature brought a series of storms pushing Middle Fork snow levels to 109-115 percent.  We are busy getting ready for our 2009 season.  Please call for information about raft rentals for your upcoming trips.  Check out <a href="http://www.usbr.gov/pmts/rivers/awards/snotel/pnsnotl.html">this link</a> for more basin specific information.  Look for the Big Wood and Salmon Basin for accurate info for the Middle Fork.</p>
]]></content:encoded>
			<wfw:commentRss>http://middleforkrentals.com/2009/2009-idaho-snowpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salmon Basin Water for Febuary</title>
		<link>http://middleforkrentals.com/2008/salmon-basin-water-for-febuary/</link>
		<comments>http://middleforkrentals.com/2008/salmon-basin-water-for-febuary/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 19:45:38 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Boat Rentals]]></category>
		<category><![CDATA[Idaho Whitewater]]></category>
		<category><![CDATA[Middle Fork of the Salmon]]></category>

		<guid isPermaLink="false">http://www.middleforkrentals.com/2008/salmon-basin-water-for-febuary/</guid>
		<description><![CDATA[With considerable snow fall in the first half of February the Salmon River drainage snow pack is 120% of average.  The last week has been clear and sunny with more snow forcasted for the 23rd of February and into the next week.  If cold temps and more precip continue in the coming months it could [...]]]></description>
				<content:encoded><![CDATA[<p>With considerable snow fall in the first half of February the Salmon River drainage snow pack is 120% of average.  The last week has been clear and sunny with more snow forcasted for the 23rd of February and into the next week.  If cold temps and more precip continue in the coming months it could be a great water year.  Hopefully letting mother nature use a big broom to clean up the drainage a bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://middleforkrentals.com/2008/salmon-basin-water-for-febuary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Middle Fork Snowpack Report</title>
		<link>http://middleforkrentals.com/2008/2008-middle-fork-snowpack-report/</link>
		<comments>http://middleforkrentals.com/2008/2008-middle-fork-snowpack-report/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 18:02:32 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Idaho Whitewater]]></category>
		<category><![CDATA[Middle Fork of the Salmon]]></category>

		<guid isPermaLink="false">http://www.middleforkrentals.com/http:/www.middleforkrentals.com/2008/sample-post/</guid>
		<description><![CDATA[As of January 23rd, 2008 the Middle Fork Sno-tel site is reading 105% snow water equivalent.  The news is good considering last years dismal showing.  Weather has been extremely cold with temps in the single digits during the day with more precipitation forecasted for the weekend.]]></description>
				<content:encoded><![CDATA[<p>As of January 23rd, 2008 the Middle Fork <a href="http://www.usbr.gov/pmts/rivers/awards/snotel/pnsnotl.html">Sno-tel site</a> is reading 105% snow water equivalent.  The news is good considering last years dismal showing.  Weather has been extremely cold with temps in the single digits during the day with more precipitation forecasted for the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://middleforkrentals.com/2008/2008-middle-fork-snowpack-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Fork Boat Rentals</title>
		<link>http://middleforkrentals.com/2008/middle-fork-boat-rentals/</link>
		<comments>http://middleforkrentals.com/2008/middle-fork-boat-rentals/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 17:31:10 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Boat Rentals]]></category>
		<category><![CDATA[Idaho Whitewater]]></category>
		<category><![CDATA[Middle Fork of the Salmon]]></category>
		<category><![CDATA[Stanley]]></category>

		<guid isPermaLink="false">http://www.middleforkrentals.com/http:/www.middleforkrentals.com/2008/sample-post/</guid>
		<description><![CDATA[Our company has over 15 years of guiding experience on the Middle Fork. We take pride in the equipment we rent. We prefer to rent 14 ft. Avon Adventurers with NRS frames. The NRS frames are great in that they are easily adjustable and can break down easily for fly-in trips. We have aluminum boxes [...]]]></description>
				<content:encoded><![CDATA[<p>Our company has over 15 years of guiding experience on the Middle Fork.  We take pride in the equipment we rent.  We prefer to rent 14 ft. Avon Adventurers with NRS frames.  The NRS frames are great in that they are easily adjustable and can break down easily for fly-in trips.  We have aluminum boxes and the aluminum &#8220;Jonny Partner&#8221; toilet system.</p>
]]></content:encoded>
			<wfw:commentRss>http://middleforkrentals.com/2008/middle-fork-boat-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
